<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenShop209</title>
	<atom:link href="http://www.greenshop209.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenshop209.com</link>
	<description>The Green Shop - Medical Marijuana in the San Joaquin County</description>
	<lastBuildDate>Sat, 12 May 2012 02:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sour Green Alien $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/lavender-5518-10014-17012-oz-330full-ounce-2</link>
		<comments>http://www.greenshop209.com/uncategorized/lavender-5518-10014-17012-oz-330full-ounce-2#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:07:18 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sativa-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=930</guid>
		<description><![CDATA[Type: High Grade Sativa Dominant Mix Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/04/sou.jpg" /><h2>Type: High Grade Sativa Dominant Mix</h2>
<h2>Price: <strong>$55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/lavender-5518-10014-17012-oz-330full-ounce-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Cheese $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/uk-cheese-5518-10014-17012-oz-330full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/uk-cheese-5518-10014-17012-oz-330full-ounce#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:28:52 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Hybrid-Strain]]></category>
		<category><![CDATA[Indica-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=921</guid>
		<description><![CDATA[Type: High Grade Indica Dominant Mix Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/04/ukc.jpg" /><h2>Type: High Grade Indica Dominant Mix</h2>
<h2>Price: <strong>$55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</strong></h2>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/uk-cheese-5518-10014-17012-oz-330full-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Haze $40(1/8) $75(1/4)    $145(1/2 oz)     $275(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/cheeseboy-4518-9014-14512-oz-275full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/cheeseboy-4518-9014-14512-oz-275full-ounce#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:52:34 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hybrid-Strain]]></category>
		<category><![CDATA[Sativa-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=913</guid>
		<description><![CDATA[Type: Mid Grade Hybrid Mix Price: $40(1/8) $75(1/4)    $145(1/2 oz)     $275(full ounce) Description:]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/05/lem.jpg" /><h2>Type: Mid Grade Hybrid Mix</h2>
<h2>Price: <strong>$40(1/8) $75(1/4)    $145(1/2 oz)     $275(full ounce)</strong></h2>
<h2>Description:</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/cheeseboy-4518-9014-14512-oz-275full-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grape Ape $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/grape-ape-5518-10014-17012-oz-330full-ounce-2</link>
		<comments>http://www.greenshop209.com/uncategorized/grape-ape-5518-10014-17012-oz-330full-ounce-2#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:39:54 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indica-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=908</guid>
		<description><![CDATA[Type: High Grade Indica Dominant Mix Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce) Description:]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/01/grapeape.jpg" /><h2>Type: High Grade Indica Dominant Mix</h2>
<h2>Price: <strong>$55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</strong></h2>
<h2>Description:</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/grape-ape-5518-10014-17012-oz-330full-ounce-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainwreck $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/fire-og-kush-5518-10014-17012-oz-330full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/fire-og-kush-5518-10014-17012-oz-330full-ounce#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:08:11 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hybrid-Strain]]></category>
		<category><![CDATA[Indica-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=822</guid>
		<description><![CDATA[Type: High Grade Indica Dominant Mix Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce) Description: THC: 14.46%]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/03/tra.jpg" /><h2>Type: High Grade Indica Dominant Mix</h2>
<h2>Price: <strong>$55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</strong></h2>
<h2>Description:</h2>
<h2>THC: 14.46%</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/fire-og-kush-5518-10014-17012-oz-330full-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangerine Dream $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/headband-707-4518-9014-14512-oz-275full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/headband-707-4518-9014-14512-oz-275full-ounce#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:32:33 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hybrid-Strain]]></category>
		<category><![CDATA[Sativa-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=775</guid>
		<description><![CDATA[Type: High Grade Sativa Mix Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce) Description: Sativa dominant.]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/03/tangerinedream.jpg" /><h2>Type: High Grade Sativa Mix</h2>
<h2>Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</h2>
<h2>Description:</h2>
<h2>Sativa dominant.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/headband-707-4518-9014-14512-oz-275full-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy Purple $45(1/8) $90(1/4)    $145(1/2 oz)     $275(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/grape-ape-5518-10014-17012-oz-330full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/grape-ape-5518-10014-17012-oz-330full-ounce#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:26:22 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hybrid-Strain]]></category>
		<category><![CDATA[Indica-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=765</guid>
		<description><![CDATA[Type: Mid High Grade Indica Dominant Mix Price: $45(1/8) $90(1/4)    $145(1/2 oz)     $275(full ounce) Description:]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/03/canpur.jpg" /><h2>Type: Mid High Grade Indica Dominant Mix</h2>
<h2>Price: $45(1/8) $90(1/4)    $145(1/2 oz)     $275(full ounce)</h2>
<h2>Description:</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/grape-ape-5518-10014-17012-oz-330full-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Urkle $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/purple-urcle-4518-9014-14512-oz-275full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/purple-urcle-4518-9014-14512-oz-275full-ounce#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:00:13 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indica-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=748</guid>
		<description><![CDATA[Type: High Grade Indica Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce) Description: Great high!!]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/05/pur3.jpg" /><h2>Type: High Grade Indica</h2>
<h2>Price: $55(1/8) $100(1/4)    $170(1/2 oz)     $330(full ounce)</h2>
<h2>Description:</h2>
<h2>Great high!!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/purple-urcle-4518-9014-14512-oz-275full-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jilly Bean $45(1/8) $90(1/4)    $145(1/2 oz)     $275(full ounce)</title>
		<link>http://www.greenshop209.com/uncategorized/blue-dream-4518-9014-14512-oz-275full-ounce</link>
		<comments>http://www.greenshop209.com/uncategorized/blue-dream-4518-9014-14512-oz-275full-ounce#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:57:17 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[All Strains]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hybrid-Strain]]></category>
		<category><![CDATA[Indica-Dominant]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=744</guid>
		<description><![CDATA[Type: Mid High Hybrid Mix Price: $45(1/8) $90(1/4)    $145(1/2 oz)     $275(full ounce) Description:]]></description>
			<content:encoded><![CDATA[<img src="http://www.greenshop209.com/wp-content/uploads/2012/04/jil.jpg" /><h2>Type: Mid High Hybrid Mix</h2>
<h2>Price: <strong> </strong>$45(1/8) $90(1/4)    $145(1/2 oz)     $275(full ounce)</h2>
<h2>Description:</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/uncategorized/blue-dream-4518-9014-14512-oz-275full-ounce/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New members Join here</title>
		<link>http://www.greenshop209.com/new-members/new-members-join-here-2</link>
		<comments>http://www.greenshop209.com/new-members/new-members-join-here-2#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:44:57 +0000</pubDate>
		<dc:creator>www.greenshop209.com</dc:creator>
				<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://www.greenshop209.com/?p=733</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.greenshop209.com/new-members/new-members-join-here-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

